Anima Boss (FFX)
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Macalania Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Silence Grenade x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Farplane Shadow x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Ability Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Ability Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Silence, Sleep, Darkness, Poison, Petrification, Slow, Zombie, Power Break, Magic Break, Armour Break, Mental Break, Threaten, Death, Provoke, Doom, Scan, Delay, Eject | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 255/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Darktouch, Silencetouch, Sleeptouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Dark Ward, Silence Ward, Sleep Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

