Basilisk
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basilisk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Djose Highroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Petrify Grenade x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Petrify Grenade x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Ability Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Ability Sphere x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Petrify Grenade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | Stone Breath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence, Sleep, Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Petrification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 60/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Stonetouch, Strength +3% (except Yuna and Lulu), Magic (Yuna and Lulu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Stone Ward, Mp +5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Anacondaur found in Calm Lands
- Jormungand found in Monster Arena

