Black Element
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Omega Ruins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Hi-Potion x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Shining Gem x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Mana Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Return Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Blk Magic Sphere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Sleep, Darkness, Poison, Petriffication, Zombie, Sensor, Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 128/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing, Firestrike, Lightningstrike, Waterstrike, Icestrike, Distil Mana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Free Ward, Fireproof, Lightning Ward, Ligtningproof, Waterproof, Ice Ward, Iceproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Blue Element found in Macalania
- Dark Element found in Cavern of the Stolen Fayth
- Gold Element found in Thunder Plains
- Red Element found in Mushroom Rock Road
- White Element found in Mi'ihen Highroad
- Yellow Element found in Kilika woods
- Nega Elemental found in Monster Arena

