Buer
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Thunder Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Hi-Potion x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Musk x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Speed Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Speed Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Musk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence, Sleep, Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 8/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Firestrike, Lightningstrike, Waterstrike, Icestrike, Strength +3% (except Yuna and Lulu), Magic +3% (Yuna and Lulu), Distil Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Confuse Ward, MP +5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Ahriman found in Mt. Gagazet
- Bat Eye found in Via Purifico
- Evil Eye found in Macalania, Home
- Floating Death found in Omega Ruins
- Floating Eye found in Mi'ihen Highroad
- One-Eye found in Monster Arena

