Dark Element
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Cavern of the Stolen Fayth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Shining Thorn x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Shining Thorn x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Mana Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Mana Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Return Sphere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Sleep, Darkness, Poison, Petrification, Zombie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 8/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Firestrike, Lightningstrike, Waterstrike, Icestrike, Distil Mana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Fire Ward, Lightning Ward, Water Ward, Ice Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Black Element found in Omega Ruins
- Blue Element found in Macalania
- Gold Element found in Thunder Plains
- Red Element found in Mushroom Rock Road
- White Element found in Mi'ihen Highroad
- Yellow Element found in Kilika woods
- Nega Elemental found in Monster Arena

