Dark Yojimbo
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Yojimbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Cavern of the Stolen Fayth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Stamina Tonic x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Elixir x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Dark Matter x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Master Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Silence, Sleep, Darkness, Poison, Petrification, Slow, Zombie, Power Break, Magic Break, Armour Break, Mental Break, Threaten, Death, Provoke, Doom, Distil, Sensor, Scan, Demi, Delay, Eject | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 255/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Counter-Attack, MAgic Counter, Overdrive > AP, Break Damage Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Curseproof, Break HP Limit, Ribbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

