Extractor
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extractor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Moonflow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Potion x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Potion x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Mega-Potion x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Mega-Potion x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Silence, Sleep, Darkness, Poison, Petrification, Zombie, Death, Doom, Regen, Eject | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 255/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Firestrike, Lightningstrike, Waterstrike, Icestrike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | SOS NullBlaze, SOS NulShock, SOS NulTide, SOS NullFrost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Crawler found in Macalania
- Oblitzerator found in Luca Harbor

