Floating Death
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floating Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Omega Ruins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Musk x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Musk x5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Mana Sphere x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Mana Sphere x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Gambler's Spirit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence, Sleep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Darkness, Sensor, Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 8/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Firestrike, Lightningstrike, Waterstrike, Icestrike, Strength +5% (except Yuna and Lulu), Magic +5% (Yuna and Lulu), Distil Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Confuse Ward, MP +10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Ahriman found in Mt. Gagazet
- Bat Eye found in Via Purifico
- Buer found in Thunder Plains
- Evil Eye found in Macalania, Home
- Floating Eye found in Mi'ihen Highroad
- One-Eye found in Monster Arena

