Ghost
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Cavern of the Stolen Fayth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Phoenix Down x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Farplane Shadow x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Mana Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Mana Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Mega Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | Doom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Sleep, Darkness, Poison, Petrification, Zombie, Armour Break, Mental Break, Threaten, Death, Provoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 60/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Magic +5%, Magic +10%, Distil Mana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Death Ward, MP +10%, No Encounters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

