Kusariqqu
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kusariqqu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Thunder plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Hi-Potion x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Silver Hourglass x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Power Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Power Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Silver Hourglass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence, Sleep, Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 8/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Firestrike, Lightningstrike, Waterstrike, Icestrike, Distil Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Slow Ward, Defence +5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Lamashtu found in Mushroom Rock Road
- Mushussu found in Sanubia Desert
- Nidhogg found in Cavern of the Stolen Fayth, Mt. Gagazet
- Vouivre found in Mi'ihen Highroad, Luca
- Fafnir found in Monster Arena

