Lord Ochu
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Ochu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Kilika woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Potion x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Potion x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | MP Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | HP Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Remedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Darkness, Poison, Provoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 255/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Posiontouch, Strength +5% (except Yuna and Lulu), Magic +5% (Yuna and Lulu) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Dark Ward, Silence Ward, Sleep Ward, Poison Ward, Stone Ward, Confuse Ward, Berserk Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Mandragora found in Mt. Gagazet
- Ochu found in Moonflow

