Malboro
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malboro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Calm Lands, Cavern of the Stolen Fayth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Remedy x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Remedy x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Mana Sphere x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Mana Sphere x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Wings to Discovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | Bad Breath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Silence, Sleep, Darkness, Poison, Petrification, Slow, Zombie, Threaten, Death, Haste | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 128/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Darktouch, Silencetouch, Sleeptouch, Poisontouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Dark Ward, Silence Ward, Sleep Ward, Poison Ward, Stone Ward, Confuse Ward, Berserk Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Great Malboro found in Sin, Omega Ruins
- Malboro Menance found in Monster Arena

