Mech Defender
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mech Defender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mt. Gagazet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Al Bhed Potion x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Al Bhed Potion x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Phoenix Down z1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Mega-Phoenix x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Al Bhed Potion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence, Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Sleep, Poison, Zombie, Threaten, Death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 60/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Firestrike, Lightningstrike, Waterstrike, Icestrike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | SOS NullBlaze, SOS NulShock, SOS NulTide, SOS NullFrost, SOS Shell, SOS Protect, SOS Reflect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Mech Gunner found in Sanubia Desert
- Mech Hunter found in Cavern of the Stolen Fayth

