Raptor
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raptor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mushroom Rock Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Soft x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Petrify Grenade x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Speed Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Power Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Petrify Grenade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence, Sleep, Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 8/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Firestrike, Lightningstrike, Waterstrike, Icestrike, Distil Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Slow Ward, Defence +3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Cave Iguion found in Via Purifico
- Dinonix found in Kilika woods
- Iguion found in Macalania
- Ipiria found in Mi'ihen Highroad
- Melusine found in Thunder Plains
- Yowie found in Cavern of the Stolen Fayth
- Zaurus found in Omega Ruins
- Ornitholestes found in Monster Arena

