Sahagin Chief
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sahagin Chief | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Luca Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | IMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Power Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Power Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | Poison, Petrification, Doom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Sahagin found in Underwater Ruins, Via Purifico

