Snow Wolf
From FFTogether
| Final Fantasy X Enemy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow Wolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Macalania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato lvl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doom Counter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Damage | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Steal | Sleeping Powder x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Steal | Sleeping Powder x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Drop | Power Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Drop | Power Sphere x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bribe | Sleeping Powder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronso Rage | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistant to | Silence, Sleep, Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immune to | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropped Equipement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate | 8/256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Slots | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Abilities | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilities | Piercing (Kimahri and Auron), Firestrike, Lightningstrike, Waterstrike, Icestrike, Distil Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour Abilities | Silence Ward, Sleep Ward, Magic Def +5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Fiends
- Bandersnatch found in Mt. Gagazet
- Dingo found in Besaid Island
- Garm found in Djose Highroad
- Mi'ihen Fang found in Mi'ihen Highroad
- Sand Wolf found in Sanubia Desert
- Skoll found in Calm Lands
- Fenrir found in Monster Arena

